Performance Analysis

Evaluation of the Ex-Post Performance of Securities and Rules-Based Strategies on an Absolute, Relative and Risk-Adjusted Basis.

Paul McAteer, MSc, MBA

pcm353@stern.nyu.edu


ContentsΒΆ

  1. Import libraries.
  2. Specify investment universe and historic time period.
  3. Define parameters for raw data import and storage.
  4. Import price data over sample period, save and perform preliminary inspection.
  5. Pass price data to dataframe. Clean data structure.
  6. Visualize asset price evolution. Calculate and inspect daily and monthly returns.
  7. Construct cap-weighted benchmark.
  8. Construct equal-weighted benchmark.
  9. Compute expected return vector and sample covariance matrix.
  10. Compute idiosyncratic risk statistics.
  11. Construct efficient frontier based on classical Markowitz model.
  12. Shrink covariance matrix.
  13. Construct efficient frontier based on robust covariance estimate.
  14. Design Risk Parity portfolio.
  15. Design Black-Litterman optimized portfolio.
  16. Create security weighting scheme for Black-Litterman portfolios..
  17. Generate strategy backtest returns applying security weighting schemes.
  18. Generate risk-adjusted performance metrics for strategies.

1) Import libraries.ΒΆ

In [7]:
# Import the python libraries
import pandas as pd
import numpy as np
import math
from datetime import datetime
import matplotlib.pyplot as plt

2) Specify investment universe and historic time period.ΒΆ

In [8]:
Securities = "MSFT AAPL AMZN GOOG NVDA BRK-A JNJ V PG JPM UNH MA INTC VZ HD T PFE MRK PEP WMT BAC XOM DIS KO CVX CSCO CMCSA WFC BA ADBE"
Start = "2016-05-30"
End   = "2020-06-30"

#Start = "2010-06-30"
#End   = "2020-06-30"

3) Define parameters for raw data import and storage.ΒΆ

In [9]:
# Select File Type for upload of Security Data
filetype =".csv"
# Specify Local Storage Location 
path = r"C:\Users\delga\Desktop\NYU\CQF_Work\Portfolio_Management"
# Convert data parameters to string for file naming purposes
Sec_Dates = Securities,Start, End
def convertTuple(tup): 
    str =  '_'.join(tup) 
    return str
conv = convertTuple(Sec_Dates)
# Converted data parameters + filetype = filename
filename = conv+filetype
# Join path, filename & filetype for single reference "File"
import os 
File = os.path.join(path,filename)
print(File)
C:\Users\delga\Desktop\NYU\CQF_Work\Portfolio_Management\MSFT AAPL AMZN GOOG NVDA BRK-A JNJ V PG JPM UNH MA INTC VZ HD T PFE MRK PEP WMT BAC XOM DIS KO CVX CSCO CMCSA WFC BA ADBE_2016-05-30_2020-06-30.csv

4) Import price data over sample period, save and perform preliminary inspection.ΒΆ

In [10]:
import yfinance as yf
data = yf.download(Securities, start=Start, end=End)
[*********************100%***********************]  30 of 30 completed
In [11]:
# View data
data
Out[11]:
Adj Close ... Volume
AAPL ADBE AMZN BA BAC BRK-A CMCSA CSCO CVX DIS ... PEP PFE PG T UNH V VZ WFC WMT XOM
Date
2016-05-31 23.396452 99.470001 722.789978 114.231476 13.455158 211695.0 28.980476 25.153624 83.339264 93.608437 ... 6368700 34547300 6705000 27940000 3634100 8639600 15834500 19725000 8390200 13178800
2016-06-01 23.068445 100.040001 719.440002 114.466904 13.564697 212360.0 29.177340 25.023746 83.446510 92.948021 ... 4741400 24361200 6184100 17055700 2618000 4507000 10670800 16774300 7220900 7994800
2016-06-02 22.895067 100.169998 728.239990 114.865326 13.637724 212355.0 29.145294 25.179604 82.951439 93.136711 ... 3618200 31807700 5186300 12301700 4015000 5627500 8721100 14206700 6508700 9837500
2016-06-03 22.941923 98.699997 725.539978 115.345253 13.163051 211615.0 29.099510 25.222895 83.058708 93.165016 ... 4511700 28377600 6306700 19244900 3625600 7628000 9500700 25452600 6374500 9367100
2016-06-06 23.108265 99.120003 726.729980 119.438217 13.254335 212880.0 29.026255 25.196920 83.479523 93.193321 ... 2944200 21526800 5292300 16739100 2959900 7620100 10075600 14528500 9018000 8573000
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2020-06-23 91.310051 440.549988 2764.409912 187.880005 24.466021 272700.0 38.772812 44.702293 88.833359 116.589996 ... 3625600 37690400 5340400 38913000 4023400 9866800 20716400 47279100 6575900 18916600
2020-06-24 89.698242 431.679993 2734.399902 176.690002 23.498827 266440.0 38.139790 43.994450 85.141685 112.070000 ... 4853500 30817700 6547800 65596000 3399900 9453100 24794600 57380900 6871600 27626900
2020-06-25 90.889038 436.950012 2754.580078 174.880005 24.396935 267840.0 38.149681 44.456512 86.666924 111.360001 ... 4442000 27418700 5489300 36571300 3112500 9936600 17122500 45102200 6856600 19353600
2020-06-26 88.096405 426.920013 2692.870117 170.009995 22.847452 263400.0 38.228809 45.528111 83.995323 109.099998 ... 7372700 42154000 23201700 76576700 5043200 11836000 30211900 81172300 8997200 31518600
2020-06-29 90.126732 424.200012 2680.379883 194.490005 23.084316 265219.0 38.515648 45.370815 85.170822 111.519997 ... 4173900 23956300 6866900 37534500 2356700 8020400 15930300 43769200 5503800 17052100

1028 rows Γ— 180 columns

In [12]:
# Save data to named file
data.to_csv(File)
In [13]:
# Inspecting the first 3 lines and all columns lines of the saved CSV file
f =open(File,"r")
f.readlines()[:3]
Out[13]:
[',Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Adj Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,Close,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,High,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Low,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Open,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume,Volume\n',
 ',AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM,AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM,AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM,AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM,AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM,AAPL,ADBE,AMZN,BA,BAC,BRK-A,CMCSA,CSCO,CVX,DIS,GOOG,HD,INTC,JNJ,JPM,KO,MA,MRK,MSFT,NVDA,PEP,PFE,PG,T,UNH,V,VZ,WFC,WMT,XOM\n',
 'Date,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,\n']

5) Pass price data to dataframe. Clean data structure.ΒΆ

In [14]:
#The filename passed to the pd.read_csv() function creates the daily price dataframe.
#Specified that the first two rows shall be handled as headers.
#Specified that the first column shall be handled as an index.
#Specified that the index values are of type datetime
df_csv = pd.read_csv(File, header= [0,1], index_col=0, parse_dates=True,)
df_csv.info()
<class 'pandas.core.frame.DataFrame'>
DatetimeIndex: 1028 entries, 2016-05-31 to 2020-06-29
Columns: 180 entries, ('Adj Close', 'AAPL') to ('Volume', 'XOM')
dtypes: float64(150), int64(30)
memory usage: 1.4 MB
In [15]:
df_csv
Out[15]:
Adj Close ... Volume
AAPL ADBE AMZN BA BAC BRK-A CMCSA CSCO CVX DIS ... PEP PFE PG T UNH V VZ WFC WMT XOM
Date
2016-05-31 23.396452 99.470001 722.789978 114.231476 13.455158 211695.0 28.980476 25.153624 83.339264 93.608437 ... 6368700 34547300 6705000 27940000 3634100 8639600 15834500 19725000 8390200 13178800
2016-06-01 23.068445 100.040001 719.440002 114.466904 13.564697 212360.0 29.177340 25.023746 83.446510 92.948021 ... 4741400 24361200 6184100 17055700 2618000 4507000 10670800 16774300 7220900 7994800
2016-06-02 22.895067 100.169998 728.239990 114.865326 13.637724 212355.0 29.145294 25.179604 82.951439 93.136711 ... 3618200 31807700 5186300 12301700 4015000 5627500 8721100 14206700 6508700 9837500
2016-06-03 22.941923 98.699997 725.539978 115.345253 13.163051 211615.0 29.099510 25.222895 83.058708 93.165016 ... 4511700 28377600 6306700 19244900 3625600 7628000 9500700 25452600 6374500 9367100
2016-06-06 23.108265 99.120003 726.729980 119.438217 13.254335 212880.0 29.026255 25.196920 83.479523 93.193321 ... 2944200 21526800 5292300 16739100 2959900 7620100 10075600 14528500 9018000 8573000
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2020-06-23 91.310051 440.549988 2764.409912 187.880005 24.466021 272700.0 38.772812 44.702293 88.833359 116.589996 ... 3625600 37690400 5340400 38913000 4023400 9866800 20716400 47279100 6575900 18916600
2020-06-24 89.698242 431.679993 2734.399902 176.690002 23.498827 266440.0 38.139790 43.994450 85.141685 112.070000 ... 4853500 30817700 6547800 65596000 3399900 9453100 24794600 57380900 6871600 27626900
2020-06-25 90.889038 436.950012 2754.580078 174.880005 24.396935 267840.0 38.149681 44.456512 86.666924 111.360001 ... 4442000 27418700 5489300 36571300 3112500 9936600 17122500 45102200 6856600 19353600
2020-06-26 88.096405 426.920013 2692.870117 170.009995 22.847452 263400.0 38.228809 45.528111 83.995323 109.099998 ... 7372700 42154000 23201700 76576700 5043200 11836000 30211900 81172300 8997200 31518600
2020-06-29 90.126732 424.200012 2680.379883 194.490005 23.084316 265219.0 38.515648 45.370815 85.170822 111.519997 ... 4173900 23956300 6866900 37534500 2356700 8020400 15930300 43769200 5503800 17052100

1028 rows Γ— 180 columns

In [16]:
# Define string and substring to count securities in portfolio. Reduce Dataframe to daily adj close for 30 securities
string = Securities
substring = " "
Sec_count = string.count(substring)+1

df_csv = df_csv.iloc[:,0:Sec_count]
df_csv
Out[16]:
Adj Close
AAPL ADBE AMZN BA BAC BRK-A CMCSA CSCO CVX DIS ... PEP PFE PG T UNH V VZ WFC WMT XOM
Date
2016-05-31 23.396452 99.470001 722.789978 114.231476 13.455158 211695.0 28.980476 25.153624 83.339264 93.608437 ... 87.944633 27.820210 70.942688 30.285034 124.059410 76.602112 41.695221 43.575153 63.739830 71.519508
2016-06-01 23.068445 100.040001 719.440002 114.466904 13.564697 212360.0 29.177340 25.023746 83.446510 92.948021 ... 88.954414 27.860296 71.599236 29.960131 124.857597 76.873802 41.310215 43.815708 63.487690 71.696259
2016-06-02 22.895067 100.169998 728.239990 114.865326 13.637724 212355.0 29.145294 25.179604 82.951439 93.136711 ... 89.331017 27.956507 71.739296 30.045225 126.259026 77.582169 41.588726 43.910206 63.892910 71.125847
2016-06-03 22.941923 98.699997 725.539978 115.345253 13.163051 211615.0 29.099510 25.222895 83.058708 93.165016 ... 89.795204 27.812195 72.194511 30.331446 127.001511 77.572487 41.711597 43.119812 63.820892 70.997276
2016-06-06 23.108265 99.120003 726.729980 119.438217 13.254335 212880.0 29.026255 25.196920 83.479523 93.193321 ... 89.944069 28.004612 72.457123 30.432009 128.217346 78.154709 41.539574 43.377552 63.982983 71.776596
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2020-06-23 91.310051 440.549988 2764.409912 187.880005 24.466021 272700.0 38.772812 44.702293 88.833359 116.589996 ... 129.499603 30.476723 116.345726 29.196730 295.316254 197.373779 53.757511 26.994461 120.135170 44.717655
2020-06-24 89.698242 431.679993 2734.399902 176.690002 23.498827 266440.0 38.139790 43.994450 85.141685 112.070000 ... 127.725098 29.937311 115.051125 28.395628 286.960846 190.833527 52.769249 25.894064 119.371117 42.611038
2020-06-25 90.889038 436.950012 2754.580078 174.880005 24.396935 267840.0 38.149681 44.456512 86.666924 111.360001 ... 129.548904 30.058214 116.503845 28.685183 293.946838 193.395782 53.111717 27.133249 118.785667 43.252594
2020-06-26 88.096405 426.920013 2692.870117 170.009995 22.847452 263400.0 38.228809 45.528111 83.995323 109.099998 ... 127.104004 29.797808 113.875122 28.067467 284.678497 188.699966 52.015823 25.120810 117.406403 41.768391
2020-06-29 90.126732 424.200012 2680.379883 194.490005 23.084316 265219.0 38.515648 45.370815 85.170822 111.519997 ... 129.223572 30.355820 116.276558 28.868567 287.536407 190.803619 53.512894 25.477695 118.140686 42.438679

1028 rows Γ— 30 columns

In [17]:
# Check Column names
for col in df_csv.columns: 
    print(col)
('Adj Close', 'AAPL')
('Adj Close', 'ADBE')
('Adj Close', 'AMZN')
('Adj Close', 'BA')
('Adj Close', 'BAC')
('Adj Close', 'BRK-A')
('Adj Close', 'CMCSA')
('Adj Close', 'CSCO')
('Adj Close', 'CVX')
('Adj Close', 'DIS')
('Adj Close', 'GOOG')
('Adj Close', 'HD')
('Adj Close', 'INTC')
('Adj Close', 'JNJ')
('Adj Close', 'JPM')
('Adj Close', 'KO')
('Adj Close', 'MA')
('Adj Close', 'MRK')
('Adj Close', 'MSFT')
('Adj Close', 'NVDA')
('Adj Close', 'PEP')
('Adj Close', 'PFE')
('Adj Close', 'PG')
('Adj Close', 'T')
('Adj Close', 'UNH')
('Adj Close', 'V')
('Adj Close', 'VZ')
('Adj Close', 'WFC')
('Adj Close', 'WMT')
('Adj Close', 'XOM')
In [18]:
# Create single level header from multilevel header 
df_csv.columns = df_csv.columns.map('|'.join).str.strip('|')
df_csv.columns = df_csv.columns.str.replace(r'Adj Close|$', '')
df_csv.columns = df_csv.columns.str.lstrip('|')  # strip suffix at the right end only.
# Check column names 
print(df_csv.columns)
Index(['AAPL', 'ADBE', 'AMZN', 'BA', 'BAC', 'BRK-A', 'CMCSA', 'CSCO', 'CVX',
       'DIS', 'GOOG', 'HD', 'INTC', 'JNJ', 'JPM', 'KO', 'MA', 'MRK', 'MSFT',
       'NVDA', 'PEP', 'PFE', 'PG', 'T', 'UNH', 'V', 'VZ', 'WFC', 'WMT', 'XOM'],
      dtype='object')
In [19]:
# View Adj Close Dataframe
df_csv
Out[19]:
AAPL ADBE AMZN BA BAC BRK-A CMCSA CSCO CVX DIS ... PEP PFE PG T UNH V VZ WFC WMT XOM
Date
2016-05-31 23.396452 99.470001 722.789978 114.231476 13.455158 211695.0 28.980476 25.153624 83.339264 93.608437 ... 87.944633 27.820210 70.942688 30.285034 124.059410 76.602112 41.695221 43.575153 63.739830 71.519508
2016-06-01 23.068445 100.040001 719.440002 114.466904 13.564697 212360.0 29.177340 25.023746 83.446510 92.948021 ... 88.954414 27.860296 71.599236 29.960131 124.857597 76.873802 41.310215 43.815708 63.487690 71.696259
2016-06-02 22.895067 100.169998 728.239990 114.865326 13.637724 212355.0 29.145294 25.179604 82.951439 93.136711 ... 89.331017 27.956507 71.739296 30.045225 126.259026 77.582169 41.588726 43.910206 63.892910 71.125847
2016-06-03 22.941923 98.699997 725.539978 115.345253 13.163051 211615.0 29.099510 25.222895 83.058708 93.165016 ... 89.795204 27.812195 72.194511 30.331446 127.001511 77.572487 41.711597 43.119812 63.820892 70.997276
2016-06-06 23.108265 99.120003 726.729980 119.438217 13.254335 212880.0 29.026255 25.196920 83.479523 93.193321 ... 89.944069 28.004612 72.457123 30.432009 128.217346 78.154709 41.539574 43.377552 63.982983 71.776596
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2020-06-23 91.310051 440.549988 2764.409912 187.880005 24.466021 272700.0 38.772812 44.702293 88.833359 116.589996 ... 129.499603 30.476723 116.345726 29.196730 295.316254 197.373779 53.757511 26.994461 120.135170 44.717655
2020-06-24 89.698242 431.679993 2734.399902 176.690002 23.498827 266440.0 38.139790 43.994450 85.141685 112.070000 ... 127.725098 29.937311 115.051125 28.395628 286.960846 190.833527 52.769249 25.894064 119.371117 42.611038
2020-06-25 90.889038 436.950012 2754.580078 174.880005 24.396935 267840.0 38.149681 44.456512 86.666924 111.360001 ... 129.548904 30.058214 116.503845 28.685183 293.946838 193.395782 53.111717 27.133249 118.785667 43.252594
2020-06-26 88.096405 426.920013 2692.870117 170.009995 22.847452 263400.0 38.228809 45.528111 83.995323 109.099998 ... 127.104004 29.797808 113.875122 28.067467 284.678497 188.699966 52.015823 25.120810 117.406403 41.768391
2020-06-29 90.126732 424.200012 2680.379883 194.490005 23.084316 265219.0 38.515648 45.370815 85.170822 111.519997 ... 129.223572 30.355820 116.276558 28.868567 287.536407 190.803619 53.512894 25.477695 118.140686 42.438679

1028 rows Γ— 30 columns

In [20]:
# View metadata
df_csv.info()
<class 'pandas.core.frame.DataFrame'>
DatetimeIndex: 1028 entries, 2016-05-31 to 2020-06-29
Data columns (total 30 columns):
 #   Column  Non-Null Count  Dtype  
---  ------  --------------  -----  
 0   AAPL    1028 non-null   float64
 1   ADBE    1028 non-null   float64
 2   AMZN    1028 non-null   float64
 3   BA      1028 non-null   float64
 4   BAC     1028 non-null   float64
 5   BRK-A   1028 non-null   float64
 6   CMCSA   1028 non-null   float64
 7   CSCO    1028 non-null   float64
 8   CVX     1028 non-null   float64
 9   DIS     1028 non-null   float64
 10  GOOG    1028 non-null   float64
 11  HD      1028 non-null   float64
 12  INTC    1028 non-null   float64
 13  JNJ     1028 non-null   float64
 14  JPM     1028 non-null   float64
 15  KO      1028 non-null   float64
 16  MA      1028 non-null   float64
 17  MRK     1028 non-null   float64
 18  MSFT    1028 non-null   float64
 19  NVDA    1028 non-null   float64
 20  PEP     1028 non-null   float64
 21  PFE     1028 non-null   float64
 22  PG      1028 non-null   float64
 23  T       1028 non-null   float64
 24  UNH     1028 non-null   float64
 25  V       1028 non-null   float64
 26  VZ      1028 non-null   float64
 27  WFC     1028 non-null   float64
 28  WMT     1028 non-null   float64
 29  XOM     1028 non-null   float64
dtypes: float64(30)
memory usage: 249.0 KB
In [21]:
# Identify null values in dataset
df_csv.isnull().any()
Out[21]:
AAPL     False
ADBE     False
AMZN     False
BA       False
BAC      False
BRK-A    False
CMCSA    False
CSCO     False
CVX      False
DIS      False
GOOG     False
HD       False
INTC     False
JNJ      False
JPM      False
KO       False
MA       False
MRK      False
MSFT     False
NVDA     False
PEP      False
PFE      False
PG       False
T        False
UNH      False
V        False
VZ       False
WFC      False
WMT      False
XOM      False
dtype: bool
In [22]:
# Drop null values in dataset
df_csv = pd.DataFrame(df_csv.dropna().round(4))
df_csv.info()
<class 'pandas.core.frame.DataFrame'>
DatetimeIndex: 1028 entries, 2016-05-31 to 2020-06-29
Data columns (total 30 columns):
 #   Column  Non-Null Count  Dtype  
---  ------  --------------  -----  
 0   AAPL    1028 non-null   float64
 1   ADBE    1028 non-null   float64
 2   AMZN    1028 non-null   float64
 3   BA      1028 non-null   float64
 4   BAC     1028 non-null   float64
 5   BRK-A   1028 non-null   float64
 6   CMCSA   1028 non-null   float64
 7   CSCO    1028 non-null   float64
 8   CVX     1028 non-null   float64
 9   DIS     1028 non-null   float64
 10  GOOG    1028 non-null   float64
 11  HD      1028 non-null   float64
 12  INTC    1028 non-null   float64
 13  JNJ     1028 non-null   float64
 14  JPM     1028 non-null   float64
 15  KO      1028 non-null   float64
 16  MA      1028 non-null   float64
 17  MRK     1028 non-null   float64
 18  MSFT    1028 non-null   float64
 19  NVDA    1028 non-null   float64
 20  PEP     1028 non-null   float64
 21  PFE     1028 non-null   float64
 22  PG      1028 non-null   float64
 23  T       1028 non-null   float64
 24  UNH     1028 non-null   float64
 25  V       1028 non-null   float64
 26  VZ      1028 non-null   float64
 27  WFC     1028 non-null   float64
 28  WMT     1028 non-null   float64
 29  XOM     1028 non-null   float64
dtypes: float64(30)
memory usage: 249.0 KB

6) Visualize asset price evolution. Calculate and inspect daily and monthly returns.ΒΆ

In [23]:
# Plot Daily Price Evolution
df_csv.plot(figsize=(12, 60), subplots=True);
In [24]:
# Calculate and plot daily returns
returns_daily = df_csv.pct_change()
returns_daily.plot(figsize=(12, 60), subplots=True);
In [25]:
# Calculate and plot monthly returns (from first day of each mth)
"""Date Offset
"""
# Take prices at start of month...
prices_BOM = df_csv.resample("BMS").first()
prices_BOM
Out[25]:
AAPL ADBE AMZN BA BAC BRK-A CMCSA CSCO CVX DIS ... PEP PFE PG T UNH V VZ WFC WMT XOM
Date
2016-05-02 23.3965 99.47 722.7900 114.2315 13.4552 211695.0 28.9805 25.1536 83.3393 93.6084 ... 87.9446 27.8202 70.9427 30.2850 124.0594 76.6021 41.6952 43.5752 63.7398 71.5195
2016-06-01 23.0684 100.04 719.4400 114.4669 13.5647 212360.0 29.1773 25.0237 83.4465 92.9480 ... 88.9544 27.8603 71.5992 29.9601 124.8576 76.8738 41.3102 43.8157 63.4877 71.6963
2016-07-01 22.4663 95.32 725.6800 117.4370 11.9581 216298.0 30.0136 24.9372 85.9384 92.4857 ... 92.5101 28.5177 74.2167 33.6268 131.3278 72.2742 46.0613 40.4050 65.5679 75.3919
2016-08-01 24.8467 97.72 767.7400 120.6244 13.0809 215960.0 31.0527 26.8507 81.7797 90.7913 ... 95.4003 29.9127 76.2364 33.7765 133.7985 75.9422 45.0949 41.0751 66.4414 68.9807
2016-09-01 25.1415 102.90 770.6200 118.6020 14.6550 225350.0 30.2940 27.5934 83.5586 89.5749 ... 94.6286 28.0353 77.9127 32.0400 126.5543 79.0291 43.4897 43.6739 66.0440 70.3630
2016-10-03 26.5054 108.45 836.7400 120.8662 14.3340 215700.0 30.5587 27.7510 85.4264 87.8929 ... 95.4753 27.2269 78.2215 31.8913 129.7145 80.5455 42.9270 37.9581 65.2914 70.5332
2016-11-01 26.2628 106.87 785.4100 130.0239 15.2327 215370.0 28.3703 26.8524 88.7868 87.7979 ... 94.1171 25.1170 77.2161 28.9464 130.5948 79.3402 39.8850 39.8288 62.8342 67.7783
2016-12-01 25.9241 99.51 743.6500 141.2874 19.7904 239821.0 32.2530 25.9449 95.4109 94.0223 ... 87.9895 25.6859 72.7797 30.7832 151.3420 73.4774 41.7345 47.4522 64.0764 71.3130
2017-01-02 27.5010 103.48 753.6700 145.5337 20.7385 245850.0 32.0046 26.9052 99.2513 101.5844 ... 92.9830 26.9432 74.8601 34.0611 151.8217 77.4420 45.6761 48.9018 62.6995 74.2967
2017-02-01 30.4843 113.36 832.3500 152.0237 21.0699 245430.0 35.0452 27.1007 93.4823 106.5831 ... 91.5258 26.1208 78.2582 33.6881 153.0065 80.3059 40.9289 49.1548 60.4805 67.7981
2017-03-01 33.2417 120.35 853.0800 171.9776 23.5439 266013.0 34.8459 30.6016 96.8258 106.3342 ... 98.1663 28.3889 82.1384 33.6720 157.9246 86.8514 42.1300 52.5132 64.3341 68.4840
2017-04-03 34.1715 129.59 891.5100 165.1886 21.7804 250600.0 34.9650 29.8374 91.6563 108.4026 ... 100.0718 28.2405 80.3641 33.2956 156.2952 87.2125 41.5971 48.7855 66.0766 67.7004
2017-05-01 34.8564 135.11 948.2300 170.5563 21.7989 248270.0 36.4824 30.4469 90.0579 109.8678 ... 100.4476 27.8611 78.6408 31.6913 164.7900 89.0668 39.2689 47.8800 69.2043 67.6921
2017-06-01 36.5762 141.38 995.9500 176.5073 20.9627 250000.0 38.7818 28.5199 89.5568 103.6241 ... 105.5962 27.2397 79.5799 31.5049 169.4999 93.2725 39.8082 46.1088 73.9088 67.1989
2017-07-03 34.2648 138.41 953.6600 187.1268 22.8616 257980.0 35.8555 28.0807 91.3003 102.9059 ... 103.9839 28.1641 79.2277 30.8889 176.9006 91.2682 38.5157 49.3846 69.7878 68.3646
2017-08-01 35.8288 147.36 996.1900 225.6188 22.6486 264321.0 37.7062 28.6325 95.1482 106.7104 ... 104.4162 27.5478 82.9071 31.9234 182.1891 98.6206 42.3940 47.8795 74.5478 66.7575
2017-09-01 39.3256 155.06 978.2500 227.8082 22.4292 271062.0 38.3792 29.2206 94.3518 97.9215 ... 105.0744 28.5569 84.2085 30.7739 189.3163 101.7466 41.5529 45.4538 73.0318 64.3778
2017-10-02 36.8709 147.94 959.1900 242.6522 23.8538 278010.0 35.4910 30.5323 101.8732 96.3394 ... 98.9789 30.3312 83.5169 32.1122 187.8371 103.2547 42.8016 49.4669 73.1063 68.6321
2017-11-01 40.0064 176.25 1103.6801 245.0314 25.6321 280000.0 33.8653 31.5900 100.5459 95.5386 ... 99.8950 29.6501 79.6683 27.8930 199.3391 108.7680 41.9724 50.1268 81.9499 70.5155
2017-12-01 41.1510 179.52 1162.3500 258.6232 26.2743 291000.0 36.0710 34.3092 104.6482 101.5393 ... 106.6619 30.8460 82.8499 30.3455 216.4786 108.6271 44.9736 50.4680 90.7189 70.8202
2018-01-01 41.4421 177.70 1189.0100 282.8864 27.9573 295755.0 38.7017 35.4589 111.7147 108.7261 ... 107.8310 30.9223 83.1158 32.0416 211.1139 112.3354 46.9743 54.8593 92.8427 72.1524
2018-02-01 40.3643 199.38 1390.0000 340.1613 30.3884 325900.0 39.4744 38.3342 109.9546 107.4521 ... 109.8769 31.5428 79.3148 32.9883 224.5352 123.3325 48.1928 59.1793 99.3687 75.5805
2018-03-01 42.2729 206.03 1493.4500 334.8971 29.5451 302946.0 34.4329 40.2647 99.0838 99.7498 ... 99.4820 30.5151 72.7091 30.3263 214.2544 118.3191 42.5658 51.7717 83.8870 64.4636
2018-04-02 40.2631 212.28 1371.9900 308.7999 27.5085 293410.0 31.5870 37.6999 99.2607 95.9473 ... 98.4975 30.0184 71.5080 29.5681 208.0202 116.3439 41.8558 46.3877 81.0431 62.7663
2018-05-01 40.8477 224.08 1582.2600 315.5995 28.1092 292730.0 30.3835 41.5429 110.4213 97.3088 ... 91.2103 30.3181 67.0973 27.8017 226.8398 125.3062 43.8743 47.4808 82.8052 65.9638
2018-06-01 46.1315 251.31 1641.5400 343.3339 27.7057 289200.0 29.6253 40.4586 110.4832 96.6281 ... 93.0891 31.3492 68.4867 27.7419 233.0650 128.7952 42.9666 49.7769 79.1133 70.8581
